Ion beams have been for the past decades used routinely to modify and study the structure and properties of metals, insulators and semiconductors. Making use of different ion-target interactions, either by nuclear collisions or electronic excitations, ion beams are used to introduce dopants and defects, create nano-patterns, grow layered structures, and conduct degradation studies.
| Network | Country | Infrastructure | Link | 
|---|---|---|---|
| RADIATE | ES | CMAM | More details | 
| FR | GANIL | More details | |
| DE | IBC | More details | |
| PT | IBL | More details | |
| BE | IMBL | More details | |
| CH | LIP | More details | |
| CZ | LT | More details | |
| HR | RBI-AF | More details | |
| SE | Tandem Laboratory | More details | 
