X-ray imaging refers to the set of techniques that provide two-dimensional visualizations of a sample. Images are obtained by recording one or more effects of the interaction between matter and X-rays. Emission of electrons or X-ray photons, absorption or diffraction of the impinging beam, creation of free charge carriers are some of these effects and can be used as a contrast mechanism for image formation.
| Network | Country | Infrastructure | Instrument | Link |
|---|---|---|---|---|
| LEAPS | ES | ALBA | MISTRAL | More details |
| IT | ELETTRA | ESCAmicroscopy | More details | |
| Nanospectroscopy | More details | |||
| SISSI | More details | |||
| TwinMic | More details | |||
| FR |
ESRF | ID19 | More details | |
| DE | PETRA III | P06 | More details | |
| FR | SOLEIL | ANTARES | More details | |
| DISCO | More details | |||
| NANOSCOPIUM | More details | |||
| non-ARIE | Europe | CERIC-ERIC | DEMETER-STXM@SOLARIS | More details |
