Ion beam composition mapping and imaging provides two-dimensional visualization of a sample. Images are obtained by recording effects of the interaction between matter and the ion beam. Common techniques are Particle Induced X-ray Emission or Gamma -Ray Emission (PIXE, PIGE), Scanning Transmission Ion Microscopy, and Ion Beam Induced Charge Measurements.
| Network | Country | Infrastructure | Link |
|---|---|---|---|
| RADIATE | FI | AL | More details |
| ES | CMAM | More details | |
| DE | IBC | More details | |
| BE | IMBL | More details | |
| IT | LABEC | More details | |
| CZ | LT | More details | |
| SI | MIC | More details | |
| HR | RBI-AF | More details | |
| SE | Tandem Laboratory | More details |
