<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on 04/04/2026 at 01:34 by All in One SEO v4.9.3 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://remade-project.eu/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>a hub for materials research</title>
		<link><![CDATA[https://remade-project.eu]]></link>
		<description><![CDATA[a hub for materials research]]></description>
		<lastBuildDate><![CDATA[Wed, 16 Oct 2024 07:30:39 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://remade-project.eu/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://remade-project.eu/index.php/2024/10/16/investigating-the-environmental-durability-of-bioplastics-using-advanced-spectroscopy-at-hzdr/]]></guid>
			<link><![CDATA[https://remade-project.eu/index.php/2024/10/16/investigating-the-environmental-durability-of-bioplastics-using-advanced-spectroscopy-at-hzdr/]]></link>
			<title>Investigating the environmental durability of bioplastics using advanced spectroscopy at HZDR</title>
			<pubDate><![CDATA[Wed, 16 Oct 2024 07:30:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://remade-project.eu/]]></guid>
			<link><![CDATA[https://remade-project.eu/]]></link>
			<title>Welcome Page</title>
			<pubDate><![CDATA[Tue, 17 Mar 2026 08:03:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://remade-project.eu/index.php/event/mechanisms-of-pd-nanoparticle-formation-and-strong-metal-support-interaction-in-pd-tio2-revealed-by-operando-xas/]]></guid>
			<link><![CDATA[https://remade-project.eu/index.php/event/mechanisms-of-pd-nanoparticle-formation-and-strong-metal-support-interaction-in-pd-tio2-revealed-by-operando-xas/]]></link>
			<title>Mechanisms of Pd nanoparticle formation and strong metal-support interaction in Pd/TiO2 revealed by operando XAS</title>
			<pubDate><![CDATA[Mon, 30 Mar 2026 11:53:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://remade-project.eu/index.php/user-access-guidelines/]]></guid>
			<link><![CDATA[https://remade-project.eu/index.php/user-access-guidelines/]]></link>
			<title>User Access Guidelines</title>
			<pubDate><![CDATA[Tue, 17 Mar 2026 08:21:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://remade-project.eu/index.php/documents-to-help-you/]]></guid>
			<link><![CDATA[https://remade-project.eu/index.php/documents-to-help-you/]]></link>
			<title>Documents to help you</title>
			<pubDate><![CDATA[Tue, 17 Mar 2026 08:17:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://remade-project.eu/index.php/user-access-guidelines/calls-schedule/]]></guid>
			<link><![CDATA[https://remade-project.eu/index.php/user-access-guidelines/calls-schedule/]]></link>
			<title>Calls Schedule</title>
			<pubDate><![CDATA[Tue, 17 Mar 2026 08:06:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://remade-project.eu/index.php/event/hyperspectral-imaging-and-microscopy/]]></guid>
			<link><![CDATA[https://remade-project.eu/index.php/event/hyperspectral-imaging-and-microscopy/]]></link>
			<title>Hyperspectral Imaging and microscopy</title>
			<pubDate><![CDATA[Wed, 02 Oct 2024 09:12:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://remade-project.eu/index.php/3d-flip-book/technique-catalogue/]]></guid>
			<link><![CDATA[https://remade-project.eu/index.php/3d-flip-book/technique-catalogue/]]></link>
			<title>Technique Catalogue</title>
			<pubDate><![CDATA[Mon, 30 Mar 2026 06:22:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://remade-project.eu/index.php/user-access-guidelines/catalogue-of-techniques/]]></guid>
			<link><![CDATA[https://remade-project.eu/index.php/user-access-guidelines/catalogue-of-techniques/]]></link>
			<title>Catalogue of Techniques</title>
			<pubDate><![CDATA[Mon, 30 Mar 2026 06:14:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://remade-project.eu/index.php/event/operando-adsorption-of-heavy-metals-and-their-recycling-into-electrodes-for-energy-storage/]]></guid>
			<link><![CDATA[https://remade-project.eu/index.php/event/operando-adsorption-of-heavy-metals-and-their-recycling-into-electrodes-for-energy-storage/]]></link>
			<title>Operando adsorption of heavy metals and their recycling into electrodes for energy storage</title>
			<pubDate><![CDATA[Fri, 13 Mar 2026 17:51:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://remade-project.eu/index.php/faq/]]></guid>
			<link><![CDATA[https://remade-project.eu/index.php/faq/]]></link>
			<title>Frequently Asked Questions</title>
			<pubDate><![CDATA[Fri, 29 Aug 2025 09:09:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://remade-project.eu/index.php/user-access-guidelines/training-education/]]></guid>
			<link><![CDATA[https://remade-project.eu/index.php/user-access-guidelines/training-education/]]></link>
			<title>Training &#038; Education</title>
			<pubDate><![CDATA[Fri, 13 Mar 2026 09:08:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://remade-project.eu/index.php/event/phyto-mining-to-recover-critical-raw-materials-from-mining-wastes/]]></guid>
			<link><![CDATA[https://remade-project.eu/index.php/event/phyto-mining-to-recover-critical-raw-materials-from-mining-wastes/]]></link>
			<title>Phyto-mining to recover critical raw materials from mining wastes</title>
			<pubDate><![CDATA[Tue, 04 Nov 2025 08:53:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://remade-project.eu/index.php/event/structure-and-dynamics-in-cellulose-based-electrically-conductive-polymer-films/]]></guid>
			<link><![CDATA[https://remade-project.eu/index.php/event/structure-and-dynamics-in-cellulose-based-electrically-conductive-polymer-films/]]></link>
			<title>Structure and dynamics in cellulose-based, electrically conductive polymer films</title>
			<pubDate><![CDATA[Tue, 23 Sep 2025 20:19:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://remade-project.eu/index.php/what-is-remadeari/partners-and-consortium-members/]]></guid>
			<link><![CDATA[https://remade-project.eu/index.php/what-is-remadeari/partners-and-consortium-members/]]></link>
			<title>Partners and Consortium Members</title>
			<pubDate><![CDATA[Thu, 16 Oct 2025 12:48:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://remade-project.eu/index.php/user-access-guidelines/science-support/expert-network-advice/]]></guid>
			<link><![CDATA[https://remade-project.eu/index.php/user-access-guidelines/science-support/expert-network-advice/]]></link>
			<title>Expert Network | Advice</title>
			<pubDate><![CDATA[Thu, 15 Jan 2026 14:41:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://remade-project.eu/index.php/event/neutrons-for-sustainable-materials/]]></guid>
			<link><![CDATA[https://remade-project.eu/index.php/event/neutrons-for-sustainable-materials/]]></link>
			<title>SANS study of water sorption and desorption of hygroscopic salt-embedded porous gelatin substrate in a humidity-controlled environment</title>
			<pubDate><![CDATA[Mon, 27 Oct 2025 14:44:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://remade-project.eu/index.php/venue/in-grenoble-france-and-outside-of-grenoble-france/]]></guid>
			<link><![CDATA[https://remade-project.eu/index.php/venue/in-grenoble-france-and-outside-of-grenoble-france/]]></link>
			<title>in Grenoble (France) and other cities in Europe</title>
			<pubDate><![CDATA[Mon, 22 Sep 2025 14:36:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://remade-project.eu/index.php/event/hercules-european-school-2026-neutrons-and-synchrotron-radiation-for-science/]]></guid>
			<link><![CDATA[https://remade-project.eu/index.php/event/hercules-european-school-2026-neutrons-and-synchrotron-radiation-for-science/]]></link>
			<title>HERCULES European School 2026: Neutrons and synchrotron radiation for science</title>
			<pubDate><![CDATA[Mon, 22 Sep 2025 14:32:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://remade-project.eu/index.php/event/multi-probe-imaging-for-materials/]]></guid>
			<link><![CDATA[https://remade-project.eu/index.php/event/multi-probe-imaging-for-materials/]]></link>
			<title>Multi-probe Imaging For Materials</title>
			<pubDate><![CDATA[Mon, 08 Sep 2025 09:16:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://remade-project.eu/index.php/event/3d-elemental-mapping-with-nanometer-scale-resolution-using-atom-probe-tomography-apt/]]></guid>
			<link><![CDATA[https://remade-project.eu/index.php/event/3d-elemental-mapping-with-nanometer-scale-resolution-using-atom-probe-tomography-apt/]]></link>
			<title>3D elemental mapping with nanometer-scale resolution using atom probe tomography (APT)</title>
			<pubDate><![CDATA[Fri, 29 Aug 2025 15:08:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://remade-project.eu/index.php/event/x-ray-tomography-an-approach-to-exploring-internal-structure/]]></guid>
			<link><![CDATA[https://remade-project.eu/index.php/event/x-ray-tomography-an-approach-to-exploring-internal-structure/]]></link>
			<title>X-ray Tomography – An Approach to Exploring Internal Structure</title>
			<pubDate><![CDATA[Wed, 28 May 2025 08:35:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://remade-project.eu/index.php/event/exploring-catalytic-reactions-from-the-ensemble-average-to-the-single-particle-limit-using-x-rays-and-scanning-probe-microscopy/]]></guid>
			<link><![CDATA[https://remade-project.eu/index.php/event/exploring-catalytic-reactions-from-the-ensemble-average-to-the-single-particle-limit-using-x-rays-and-scanning-probe-microscopy/]]></link>
			<title>Exploring catalytic reactions from the ensemble average to the single particle limit using X-rays and scanning probe microscopy</title>
			<pubDate><![CDATA[Wed, 20 Nov 2024 08:15:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://remade-project.eu/index.php/event/in-situ-characterization-of-food-and-plastic-waste-carbonized-under-pressure/]]></guid>
			<link><![CDATA[https://remade-project.eu/index.php/event/in-situ-characterization-of-food-and-plastic-waste-carbonized-under-pressure/]]></link>
			<title>In situ characterization of food and plastic waste carbonized under pressure</title>
			<pubDate><![CDATA[Fri, 13 Mar 2026 08:43:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://remade-project.eu/index.php/user-access-guidelines/science-support/smart-science-cluster-support/]]></guid>
			<link><![CDATA[https://remade-project.eu/index.php/user-access-guidelines/science-support/smart-science-cluster-support/]]></link>
			<title>Smart Science Cluster | Support</title>
			<pubDate><![CDATA[Thu, 05 Feb 2026 14:59:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://remade-project.eu/index.php/event/electrostatic-potential-of-latex-sphere-using-off-axis-electron-holography/]]></guid>
			<link><![CDATA[https://remade-project.eu/index.php/event/electrostatic-potential-of-latex-sphere-using-off-axis-electron-holography/]]></link>
			<title>Electrostatic potential of latex sphere using off-axis electron holography</title>
			<pubDate><![CDATA[Fri, 27 Jun 2025 12:35:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://remade-project.eu/index.php/event/scalable-and-longer-lasting-bulk-metals-for-public-health-and-infrastructure/]]></guid>
			<link><![CDATA[https://remade-project.eu/index.php/event/scalable-and-longer-lasting-bulk-metals-for-public-health-and-infrastructure/]]></link>
			<title>Scalable and longer-lasting bulk metals for public health and infrastructure</title>
			<pubDate><![CDATA[Fri, 13 Mar 2026 08:43:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://remade-project.eu/index.php/event/industry-meets-esrf-x-rays-for-innovation/]]></guid>
			<link><![CDATA[https://remade-project.eu/index.php/event/industry-meets-esrf-x-rays-for-innovation/]]></link>
			<title>Industry meets ESRF: X-rays for innovation</title>
			<pubDate><![CDATA[Wed, 14 May 2025 09:08:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://remade-project.eu/index.php/event/laser-spectroscopy-and-photonic-technologies-for-circular-economy-advancing-sustainable-innovations-in-material-research-and-diagnostics/]]></guid>
			<link><![CDATA[https://remade-project.eu/index.php/event/laser-spectroscopy-and-photonic-technologies-for-circular-economy-advancing-sustainable-innovations-in-material-research-and-diagnostics/]]></link>
			<title>Laser Spectroscopy and Photonic Technologies for Circular Economy: Advancing Sustainable Innovations in Material Research and Diagnostics</title>
			<pubDate><![CDATA[Thu, 10 Apr 2025 11:22:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://remade-project.eu/index.php/organizer/cnr-ifn/]]></guid>
			<link><![CDATA[https://remade-project.eu/index.php/organizer/cnr-ifn/]]></link>
			<title>CNR-IFN</title>
			<pubDate><![CDATA[Thu, 10 Apr 2025 11:21:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://remade-project.eu/index.php/organizer/politecnico-di-milano/]]></guid>
			<link><![CDATA[https://remade-project.eu/index.php/organizer/politecnico-di-milano/]]></link>
			<title>Politecnico di Milano</title>
			<pubDate><![CDATA[Thu, 03 Apr 2025 08:40:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://remade-project.eu/index.php/organizer/foundation-for-research-and-technology-hellas-forth/]]></guid>
			<link><![CDATA[https://remade-project.eu/index.php/organizer/foundation-for-research-and-technology-hellas-forth/]]></link>
			<title>FORTH</title>
			<pubDate><![CDATA[Thu, 03 Apr 2025 08:38:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://remade-project.eu/index.php/event/polymer-under-ionizing-radiation-an-evolution-towards-recycling/]]></guid>
			<link><![CDATA[https://remade-project.eu/index.php/event/polymer-under-ionizing-radiation-an-evolution-towards-recycling/]]></link>
			<title>Swift heavy ion irradiation puts InGaN/GaN multi-quantum wells on the way for efficient green light emission</title>
			<pubDate><![CDATA[Wed, 18 Dec 2024 16:58:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://remade-project.eu/index.php/news-events/]]></guid>
			<link><![CDATA[https://remade-project.eu/index.php/news-events/]]></link>
			<title>News &#038; Events</title>
			<pubDate><![CDATA[Wed, 16 Oct 2024 07:29:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://remade-project.eu/index.php/venue/house-of-czech-association-of-scientific-and-technical-societies/]]></guid>
			<link><![CDATA[https://remade-project.eu/index.php/venue/house-of-czech-association-of-scientific-and-technical-societies/]]></link>
			<title>House of Czech Association of Scientific and Technical Societies</title>
			<pubDate><![CDATA[Tue, 03 Dec 2024 11:45:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://remade-project.eu/index.php/venue/heraklion-greece/]]></guid>
			<link><![CDATA[https://remade-project.eu/index.php/venue/heraklion-greece/]]></link>
			<title>Heraklion, Greece</title>
			<pubDate><![CDATA[Tue, 01 Apr 2025 15:14:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://remade-project.eu/index.php/event/quasielastic-neutron-scattering-and-an-example-of-oxide-ion-diffusion-in-a-solid-electrolyte/]]></guid>
			<link><![CDATA[https://remade-project.eu/index.php/event/quasielastic-neutron-scattering-and-an-example-of-oxide-ion-diffusion-in-a-solid-electrolyte/]]></link>
			<title>Quasielastic neutron scattering and an example of oxide ion diffusion in a solid electrolyte</title>
			<pubDate><![CDATA[Tue, 01 Apr 2025 15:07:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://remade-project.eu/index.php/event/application-of-remadeari-characterisation-methods-to-recyclable-materials/]]></guid>
			<link><![CDATA[https://remade-project.eu/index.php/event/application-of-remadeari-characterisation-methods-to-recyclable-materials/]]></link>
			<title>Application of ReMade@ARI Characterisation Methods to Recyclable Materials</title>
			<pubDate><![CDATA[Thu, 03 Apr 2025 08:31:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://remade-project.eu/index.php/organizer/nuclear-physics-institute-of-the-czech-academy-of-science-npi-cas/]]></guid>
			<link><![CDATA[https://remade-project.eu/index.php/organizer/nuclear-physics-institute-of-the-czech-academy-of-science-npi-cas/]]></link>
			<title>Nuclear Physics Institute of the Czech Academy of Science (NPI CAS)</title>
			<pubDate><![CDATA[Thu, 03 Apr 2025 08:19:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://remade-project.eu/index.php/organizer/nffa-europe/]]></guid>
			<link><![CDATA[https://remade-project.eu/index.php/organizer/nffa-europe/]]></link>
			<title>NFFA Europe</title>
			<pubDate><![CDATA[Thu, 03 Apr 2025 07:34:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://remade-project.eu/index.php/event/x-ray-absorption-spectroscopy-under-industrial-conditions/]]></guid>
			<link><![CDATA[https://remade-project.eu/index.php/event/x-ray-absorption-spectroscopy-under-industrial-conditions/]]></link>
			<title>X-ray absorption spectroscopy under industrial conditions</title>
			<pubDate><![CDATA[Mon, 03 Mar 2025 09:00:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://remade-project.eu/index.php/industry-and-innovation/]]></guid>
			<link><![CDATA[https://remade-project.eu/index.php/industry-and-innovation/]]></link>
			<title>Industry and Innovation</title>
			<pubDate><![CDATA[Fri, 17 Jan 2025 13:46:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://remade-project.eu/index.php/event/synergies-between-molecular-spectroscopy-and-computational-chemistry-and-their-role-in-the-characterization-and-design-of-sustainable-materials/]]></guid>
			<link><![CDATA[https://remade-project.eu/index.php/event/synergies-between-molecular-spectroscopy-and-computational-chemistry-and-their-role-in-the-characterization-and-design-of-sustainable-materials/]]></link>
			<title>Synergies between Molecular Spectroscopy and Computational Chemistry and their role in the Characterization and Design of Sustainable Materials</title>
			<pubDate><![CDATA[Fri, 13 Mar 2026 08:26:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://remade-project.eu/index.php/event/vibrationally-induced-and-quantum-mechanical-tunneling-driven-chemistry/]]></guid>
			<link><![CDATA[https://remade-project.eu/index.php/event/vibrationally-induced-and-quantum-mechanical-tunneling-driven-chemistry/]]></link>
			<title>New Avenues for Molecular Architectures&#8217; Manipulation and Controlling Chemical Reactivity: Vibrationally Induced and Quantum Mechanical Tunneling Driven Chemistry</title>
			<pubDate><![CDATA[Fri, 18 Oct 2024 17:23:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://remade-project.eu/index.php/event/designing-better-metal-organic-framework-catalysts-for-co2-conversion-what-characterization-teaches-us/]]></guid>
			<link><![CDATA[https://remade-project.eu/index.php/event/designing-better-metal-organic-framework-catalysts-for-co2-conversion-what-characterization-teaches-us/]]></link>
			<title>Designing better Metal-Organic Framework catalysts for CO2 conversion:  what characterization teaches us</title>
			<pubDate><![CDATA[Fri, 13 Mar 2026 08:20:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://remade-project.eu/index.php/event/15th-european-conference-on-accelerators-in-applied-research-and-technology-ecaart-15/]]></guid>
			<link><![CDATA[https://remade-project.eu/index.php/event/15th-european-conference-on-accelerators-in-applied-research-and-technology-ecaart-15/]]></link>
			<title>15th European Conference on Accelerators in Applied Research and Technology (ECAART 15)</title>
			<pubDate><![CDATA[Fri, 06 Jun 2025 08:17:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://remade-project.eu/index.php/2024/10/07/remade-at-ari-workshop-at-maxiv-on-advanced-x-ray-techniques-for-studying-biobased-materials-for-circular-economy/]]></guid>
			<link><![CDATA[https://remade-project.eu/index.php/2024/10/07/remade-at-ari-workshop-at-maxiv-on-advanced-x-ray-techniques-for-studying-biobased-materials-for-circular-economy/]]></link>
			<title>ReMade@ARI workshop at MAX IV on advanced X-ray techniques for studying biobased materials for circular economy</title>
			<pubDate><![CDATA[Mon, 07 Oct 2024 07:45:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://remade-project.eu/index.php/event/small-angle-x-ray-scattering-exploring-nano-structural-behaviours-of-proton-exchange-membranes/]]></guid>
			<link><![CDATA[https://remade-project.eu/index.php/event/small-angle-x-ray-scattering-exploring-nano-structural-behaviours-of-proton-exchange-membranes/]]></link>
			<title>Small angle X-ray scattering: Exploring Nano-structural Behaviours of Proton Exchange Membranes</title>
			<pubDate><![CDATA[Fri, 22 Aug 2025 08:01:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://remade-project.eu/index.php/impact/technology-readiness-levels-in-the-impact-assessment-of-remadeari/]]></guid>
			<link><![CDATA[https://remade-project.eu/index.php/impact/technology-readiness-levels-in-the-impact-assessment-of-remadeari/]]></link>
			<title>Technology Readiness Levels in the impact assessment of ReMade@ARI</title>
			<pubDate><![CDATA[Mon, 23 Sep 2024 11:28:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://remade-project.eu/index.php/event/x-ray-diffraction-at-the-service-of-circular-economy-the-advantages-of-synchrotron-radiation/]]></guid>
			<link><![CDATA[https://remade-project.eu/index.php/event/x-ray-diffraction-at-the-service-of-circular-economy-the-advantages-of-synchrotron-radiation/]]></link>
			<title>X-ray Diffraction at the service of circular economy: the advantages of synchrotron radiation</title>
			<pubDate><![CDATA[Fri, 18 Jul 2025 09:32:31 +0000]]></pubDate>
		</item>
				</channel>
</rss>
